This page is a reference table of the radio signals you can hear in Australia with a scanner or a software-defined radio. Sydney and NSW come first: FM, AM, DAB+, digital TV, aviation, marine, UHF CB repeaters, amateur repeaters, and police and emergency services, marked where they are encrypted. Then come the national channel plans that apply everywhere (all 80 UHF CB channels, all 40 27 MHz CB channels, every marine VHF channel, the ham bands, low-power devices, distress beacons and weather satellites), and then Melbourne, Brisbane, Adelaide, Perth, Hobart and Darwin. Every figure is copied exactly from a regulator’s or operator’s own document, every table names that document, and every table says when we last checked it.
How to read these tables
- Source. Every table has a Source column. It names the document the row came from and links to it.
- Last checked. Under every table heading is a line like “Last checked: 12/10/2026 · Source edition: ACMA broadcasting list, July 2026”. The first date is when we read the document. The second part is the document’s own edition or effective date.
- Primary and secondary. Rows taken from a regulator, legislation or the operator itself are shown plainly. Where a detail comes from a less authoritative source, such as Wikipedia or trade press, the Source cell says (secondary). Where we calculated a value from a rule in the legislation, it says (derived). Anything we couldn’t confirm is left off the page.
- Licensed is not the same as on air. Broadcasting and repeater lists show that a licence exists. ACMA itself says this “does not guarantee that the particular service is operating”. A UHF CB repeater in our tables is authorised, not necessarily on air today.
- Units. VHF and UHF frequencies are in MHz; MF and HF frequencies (below 30 MHz) are in kHz, except where a channel plan is always quoted in MHz, such as 27 MHz CB. Times are local unless marked UTC.
- Receiving and transmitting. Receiving broadcast radio and TV is what those services are for, and a receive-only SDR can’t interfere with anything. Transmitting is controlled. CB radio and low-interference devices (remotes, sensors, wireless microphones) run under ACMA class licences, which set the channels, power and equipment rules everyone must follow. Marine VHF needs an operator qualification: ACMA says “All operators of marine radios (except 27MHz) are required to hold the appropriate qualification”. Amateur (ham) operators need a recognised qualification and an ACMA call sign; since 19/02/2024 they operate under a class licence with no individual licence fee. Repeaters and beacons need their own apparatus licence. For emergency-service radio and pagers, read Listening and the law. This is general information, not legal advice.
- Encrypted services. You can see an encrypted digital service on an SDR’s waterfall, as bursts or a steady block of data, but you can’t listen to it. NSW police radio is one (see Police and emergency services, and Listening and the law for emergency-service radio and pagers).
Sydney at a glance
The most rewarding Sydney frequencies to try first with an SDR. Details and sources for each are further down the page.
Last checked: 12/10/2026 · Source edition: as listed in each row
| What | Frequency (MHz) | Mode | Source |
|---|---|---|---|
| ABC Classic, FM (Gore Hill) | 92.9 | Wide FM | ACMA A5, Jul 2026 |
| triple j, FM (Gore Hill) | 105.7 | Wide FM | ACMA A5, Jul 2026 |
| DAB+ blocks 9A / 9B / 9C (Artarmon) | 202.928 / 204.640 / 206.352 | DAB+ decoder (welle.io) | ACMA General Information, Jul 2026; ACMA A6, Jul 2026 |
| Sydney ATIS (airport information, on loop) | 118.55 | AM | ERSA YSSY, 03/09/2026 |
| Sydney Tower | 120.5 / 124.7 | AM | ERSA YSSY, 03/09/2026 |
| Aeronautical emergency | 121.5 | AM | ERSA EMERG, 03/09/2026 |
| Marine VHF ch 16, distress and calling | 156.800 | FM | ACMA VHF allocations |
| Sydney VTS, Sydney Harbour (marine ch 13) | 156.650 | FM | Port Authority: Sydney Harbour VTS |
| UHF CB ch 5 / ch 35, emergency only | 476.5250 / 477.2750 | FM | CB class licence 2025, C01 |
| UHF CB ch 11, calling (convention) | 476.6750 | FM | CB class licence 2025, C01; convention: Wikipedia: UHF CB (secondary) |
| UHF CB ch 40, road channel (convention) | 477.4000 | FM | CB class licence 2025, C01; convention: Wikipedia: UHF CB (secondary) |
| VK2RWI Dural, amateur repeater (Sunday news 10:00 am) | 147.000 | FM | WIA repeater directory, 05/07/2026; ARNSW Dural |
| AIS ship positions (AIS 1 / AIS 2) | 161.975 / 162.025 | AIS decoder | ACMA VHF allocations |
| ADS-B aircraft positions | 1090 | ADS-B decoder | CASA rules via search summaries (secondary) |
Sydney & NSW
FM radio — Sydney
The national FM raster is 88.1, 88.3 … 107.9 MHz. Most Sydney stations transmit from two main sites: Gore Hill (ABC Tower, 221 Pacific Highway) and Artarmon (TXA Artarmon Site Tower, 192–196 Hampden Road). Where ACMA lists two sites for one service, the second is most likely a standby. ACMA gives coordinates only for the other sites, so we describe their area.
Sydney licence area
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (Section 5), July 2026; brand names from CRA’s live station list (12/10/2026) and Wikipedia (revision 29/08/2026)
| MHz | Callsign | On-air brand | Type | ERP | Site | Source |
|---|---|---|---|---|---|---|
| 88.9 | 2RSR | Radio Skid Row | Community | 200 W OD | Inner city (coordinates only) | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 92.1 | 2MFM | Muslim Community Radio | Community | 15 kW DA; plus 6 kW OD in the CBD | Artarmon | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 92.9 | 2ABCFM | ABC Classic | National (ABC) | 150 kW DA | Gore Hill | ACMA A5, Jul 2026 |
| 93.7 | 2LND | Koori Radio | Community | 50 kW DA; plus 2 kW vertical OD | Artarmon | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 94.5 | 2FBI | FBi Radio | Community | 150 kW DA | Gore Hill | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 95.3 | 2PTV | smoothfm 95.3 | Commercial | 150 kW DA | Gore Hill | ACMA A5, Jul 2026; brand: CRA |
| 96.9 | 2SYD | Nova 96.9 | Commercial | 150 kW DA | Gore Hill | ACMA A5, Jul 2026; brand: CRA |
| 97.7 | 2SBSFM | SBS Radio | National (SBS) | 150 kW DA | Gore Hill | ACMA A5, Jul 2026 |
| 98.5 | 2OOO | 2000 FM (multilingual) | Community | 25 kW DA | Lower North Shore (coordinates only) | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 100.5 | 2RPH | RPH Print Radio (radio reading service) | Community (Sydney Eastern Suburbs licence) | 1 kW DA | Elan Apartments rooftop tower, Kings Cross Rd, Darlinghurst | ACMA A5, Jul 2026; ACMA A9, Jul 2026 |
| 101.7 | 2UUS | GOLD 101.7 (formerly WSFM) | Commercial | 150 kW DA | Artarmon + Gore Hill | ACMA A5, Jul 2026; brand: CRA |
| 102.5 | 2MBS | Fine Music Sydney | Community | 50 kW DA | Artarmon | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 103.2 | 2CBA | Hope 103.2 | Community | 50 kW DA | Artarmon | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 104.1 | 2DAY | 2DayFM 104.1 | Commercial | 150 kW DA | Gore Hill + Artarmon | ACMA A5, Jul 2026; brand: CRA |
| 104.9 | 2MMM | Triple M Sydney 104.9 | Commercial | 150 kW DA | Artarmon + Gore Hill | ACMA A5, Jul 2026; brand: CRA |
| 105.7 | 2JJJ | triple j | National (ABC) | 150 kW DA | Gore Hill | ACMA A5, Jul 2026 |
| 106.5 | 2WFM | KIIS 1065 | Commercial | 150 kW DA | Gore Hill + Artarmon | ACMA A5, Jul 2026; brand: CRA |
| 107.3 | 2SER | 2SER | Community | 14 kW OD | Ultimo / Broadway area (coordinates only) | ACMA A5, Jul 2026 |
Hope 103.2 is the odd one out: 103.2 MHz is off the national odd-decimal raster.
Suburban, fringe and Blue Mountains licences
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (Section 5), July 2026; brand names from Wikipedia (revision 29/08/2026)
| MHz | Callsign | On-air brand | Type | ERP | ACMA licence area | Source |
|---|---|---|---|---|---|---|
| 88.1 | 2RDJ | 2RDJ | Community | 100 W OD | Burwood | ACMA A5, Jul 2026 |
| 88.3 | 2UUS | Same callsign as GOLD 101.7, so probably a relay | Commercial | 100 W OD | Camden | ACMA A5, Jul 2026; programme inferred (secondary) |
| 88.5 | 2RRR | 2RRR | Community | 100 W OD | Ryde | ACMA A5, Jul 2026 |
| 88.7 | 2MWM | Radio Northern Beaches | Community | 200 W OD | Manly North | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 89.1 | 2BLU | — | Community | — | Katoomba (Blue Mountains) | ACMA A5, Jul 2026 |
| 89.3 | 2GLF | 89.3 2GLF | Community | 80 W vertical OD | Liverpool | ACMA A5, Jul 2026 |
| 89.7 | 2RES | Eastside Radio | Community | 200 W OD | Waverley | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 89.9 | 2HWK | Hawkesbury Radio | Community | 750 W DA | Windsor | ACMA A5, Jul 2026; brand: Wikipedia (secondary). Wikipedia gives the callsign as 2VTR; ACMA says 2HWK |
| 90.1 | 2NBC | 2NBC | Community | 200 W DA | Narwee | ACMA A5, Jul 2026 |
| 90.3 | 2MWM | Radio Northern Beaches | Community | 50 W OD | Manly South | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 90.5 | 2CCR | Alive 90.5 | Community | 200 W DA | Parramatta | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 91.3 | 2MAC | C91.3 | Commercial | 1 kW vertical OD | Campbelltown | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 96.1 | 2ONE | CADA | Commercial | 5 kW OD | Katoomba (Blue Mountains) | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 99.1 | 2UUS | Same callsign as GOLD 101.7, so probably a relay | Commercial | 100 W OD | Richmond (NSW): Aust Radio Network site, Hawkesbury Rd, Hawkesbury Heights | ACMA A5, Jul 2026; ACMA A6, Jul 2026; programme inferred (secondary) |
| 99.3 | 2NSB | Northside Radio | Community | 200 W DA | Chatswood | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 99.5 | 2ICE | — | Commercial | — | Katoomba (Blue Mountains) | ACMA A5, Jul 2026 |
| 99.7 | 2SSR | 2SSR | Community | 200 W DA | Sutherland | ACMA A5, Jul 2026 |
| 99.9 | 2SWR | SWR FM | Community | 200 W vertical DA | Blacktown | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 100.1 | 2HHH | Triple H 100.1 | Community | 200 W DA | Hornsby | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 100.3 | 2MCR | 2MCR | Community | 200 W OD | Campbelltown | ACMA A5, Jul 2026 |
| 100.9 | 2BAC | Connect FM 100.9 (Bankstown–Auburn Community Radio) | Community | 170 W DA | Bankstown | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
| 101.1 | 2LT | — | Commercial | — | Katoomba (Blue Mountains) | ACMA A5, Jul 2026 |
87.5–88.0 MHz: low-power narrowcast (LPON)
Last checked: 12/10/2026 · Source edition: ACMA LPON registration document, February 2026
| Channel (MHz) | Power | Notes | Source |
|---|---|---|---|
| 87.6 | 1 W (residential and non-residential) or 10 W (non-residential only) | Class-licensed, so not in ACMA’s broadcasting lists | ACMA LPON registration, Feb 2026; ACMA explanatory notes, Jul 2026 |
| 87.8 | 1 W or 10 W (as above) | As above | ACMA LPON registration, Feb 2026 |
| 88.0 | 1 W or 10 W (as above) | As above | ACMA LPON registration, Feb 2026 |
Station names aren’t published by ACMA, and most FM stations’ RDS names aren’t published anywhere. Decode them yourself: SDR++ and SDR# both show RDS.
AM radio — Sydney
Australia’s AM band is 526.5–1606.5 kHz on a 9 kHz raster. The site areas below are inferred from ACMA’s coordinates.
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (Sections 3 and 5), July 2026; brand names from CRA’s live list (12/10/2026) and Wikipedia (revision 29/08/2026)
| kHz | Callsign | On-air brand | Type | Power | Site area | Source |
|---|---|---|---|---|---|---|
| 576 | 2RN | ABC Radio National | National | 50 kW OD | Prestons area | ACMA A5, Jul 2026; ACMA A3, Jul 2026; site area inferred (secondary) |
| 630 | 2PB | ABC NewsRadio | National | 10 kW | Prestons area | ACMA A5, Jul 2026; site area inferred (secondary) |
| 702 | 2BL | ABC Radio Sydney | National | 50 kW | Prestons area | ACMA A5, Jul 2026; site area inferred (secondary) |
| 873 | 2GB | 2GB | Commercial | 6 kW / 8 kW | Homebush Bay area | ACMA A5, Jul 2026; site area inferred (secondary) |
| 954 | 2UE | 2UE (“Classic Hits”) | Commercial | 5 kW | Homebush Bay area | ACMA A5, Jul 2026; brand: CRA and trade press (secondary) |
| 1017 | 2KY | Sky Sports Radio | Commercial | 5 kW | Homebush Bay area | ACMA A5, Jul 2026; brand: CRA, Wikipedia (secondary) |
| 1107 | 2EA | SBS Radio | National | 5 kW | Homebush Bay area | ACMA A5, Jul 2026; site area inferred (secondary) |
| 1170 | 2CH | 1170 SEN | Commercial | 5 kW / 10 kW | Homebush Bay area | ACMA A5, Jul 2026; brand: CRA (secondary) |
| 1224 | 2RPH | 2RPH Print Radio | Community | 5 kW DA | Prospect area | ACMA A5, Jul 2026; site area inferred (secondary) |
| 1269 | 2SM | 2SM | Commercial | 5 kW | Homebush Bay area | ACMA A5, Jul 2026; brand: CRA |
| 1386 | — | High-power narrowcast (HPON), Penrith licence area | HPON | 300 W DA | Penrith | ACMA A5, Jul 2026 |
| 1539 | — | HPON narrowcast, Sydney licence area (Wikipedia: SEN Track) | HPON | 1 kW | Homebush Bay area | ACMA A5, Jul 2026; brand: Wikipedia (secondary) |
774 kHz, often listed as a Sydney frequency, is ABC Melbourne. Australian AM stereo, where used, is C-QAM.
DAB+ digital radio — Sydney
Each DAB+ block is 1.536 MHz wide; ACMA allows a multiplex to run up to ±80 kHz off nominal, in 16 kHz steps. All seven Sydney sites carry the same three blocks under the same licence numbers, so they form a single-frequency network. There is no Kings Cross DAB+ site; the main site is Artarmon.
Blocks
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (General Information and Section 6), July 2026; line-up from Wikipedia (revision 29/08/2026), CRA (12/10/2026) and AIB (04/03/2026)
| Block | Centre (MHz) | Licence category | What it carries | Source |
|---|---|---|---|---|
| 9A | 202.928 | Category 1: commercial and community | Sydney’s commercial and community services, shared with 9B. Which service is on which block isn’t published for 2026, so scan both | ACMA General Information, Jul 2026; ACMA A6, Jul 2026; services: CRA (secondary) |
| 9B | 204.640 | Category 1: commercial and community | As 9A | ACMA General Information, Jul 2026; ACMA A6, Jul 2026 |
| 9C | 206.352 | Category 3: national broadcasters only | ABC: ABC Sydney, RN, ABC Classic, triple j, Double J, triple j Unearthed, ABC Jazz, ABC Country, ABC Kids listen, ABC Sport/Grandstand, ABC NEWS, ABC Radio Australia. SBS: SBS Radio 1, 2 and 3, SBS Chill, SBS PopAsia, SBS South Asian, SBS Arabic | ACMA A6, Jul 2026; line-up: Wikipedia, AIB (secondary) |
Transmitter sites
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (Section 6), July 2026
| ACMA area | Site (ACMA wording) | Blocks | ERP | Source |
|---|---|---|---|---|
| Sydney (main) | TXA Artarmon Site Tower, 192-196 Hampden Road, Artarmon | 9A, 9B, 9C | 50 kW OD, vertical | ACMA A6, Jul 2026 |
| Sydney City | Sydney Tower, Westfield Centrepoint, 100 Market Street, Sydney | 9A, 9B, 9C | 300 W OD | ACMA A6, Jul 2026 |
| Sydney Northern Beaches | Optus Tower, Sydney Water Board Site off Plateau Rd, Bilgola Plateau | 9A, 9B, 9C | 300 W DA | ACMA A6, Jul 2026 |
| Collaroy Plateau | Crown Castle monopole, Plateau Park off Blandford St, Collaroy Plateau | 9A, 9B, 9C | 300 W DA | ACMA A6, Jul 2026 |
| Penrith | Aust Radio Network Site, 754-768 Hawkesbury Rd, Hawkesbury Heights | 9A, 9B, 9C | 300 W DA | ACMA A6, Jul 2026 |
| Campbelltown | Crown Castle Site Badgelly Hill off Badgally Rd, Gregory Hills | 9A, 9B, 9C | 500 W DA | ACMA A6, Jul 2026 |
| Sutherland | Jannali Reserve off Coolgardi Place, Bonnet Bay | 9A, 9B, 9C | 500 W DA (9C 300 W) | ACMA A6, Jul 2026 |
Digital TV — Sydney
Australian digital TV is DVB-T in 7 MHz channels. ACMA lists centre frequencies and allows a ±125 kHz offset from nominal. VHF channel centres: ch 6 = 177.5, ch 7 = 184.5, ch 8 = 191.5, ch 11 = 219.5, ch 12 = 226.5 MHz. A UHF channel N is centred on 529.5 + 7 × (N − 28) MHz. Nine’s Sydney signal on ch 8 is listed at 191.625 MHz, using the +125 kHz offset, so tune there, not 191.5. Network names for callsigns (ATN = Seven, TCN = Nine, TEN = 10) are the standard identities, not stated by ACMA.
Main transmitters (Gore Hill, Artarmon, Willoughby)
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (Section 9 and General Information), July 2026
| Network | Callsign | RF channel | Centre (MHz) | ERP | Sites | Source |
|---|---|---|---|---|---|---|
| Seven | ATN | 6 | 177.5 | 50 kW OD, horizontal | Gore Hill (ABC Tower) + Artarmon (TXA) | ACMA A9, Jul 2026; network name (secondary) |
| SBS | SBS | 7 | 184.5 | 50 kW OD | Gore Hill + Artarmon | ACMA A9, Jul 2026 |
| Nine | TCN | 8 | 191.625 (+125 kHz offset) | 50 kW OD | Gore Hill + Artarmon | ACMA A9, Jul 2026; network name (secondary) |
| 10 | TEN | 11 | 219.5 | 50 kW OD | Gore Hill + Artarmon + TXA Willoughby Site Tower, 15 Richmond Avenue, Willoughby | ACMA A9, Jul 2026; network name (secondary) |
| ABC | ABC | 12 | 226.5 | 50 kW OD | Artarmon + Gore Hill | ACMA A9, Jul 2026 |
Translators and infill
Last checked: 12/10/2026 · Source edition: ACMA broadcasting list (Section 9), July 2026
| ACMA area | Site | Callsign + RF channel, centre (MHz) | ERP | Source |
|---|---|---|---|---|
| Kings Cross | Elan Apartments rooftop, Kings Cross Rd, Darlinghurst | ATN28 529.5 · ABC30 543.5 · TEN31 550.5 · SBS32 557.5 · TCN33 564.5 | 650 W H DA | ACMA A9, Jul 2026 |
| Manly/Mosman | Sewage Treatment Plant, Manly (the North Head site) | ATN28 529.5 · ABC30 543.5 · TEN31 550.5 · SBS32 557.5 · TCN33 564.5 | 1 kW H DA | ACMA A9, Jul 2026; “North Head” inferred (secondary) |
| Sydney North West | Burralow Road, Kurrajong Heights | ATN28 529.5 · ABC30 543.5 · TEN31 550.5 · SBS32 557.5 · TCN33 564.5 | 1.7 kW H DA | ACMA A9, Jul 2026 |
| Picton | Vault Hill, off Remembrance Drive | ATN28 529.5 · ABC30 543.5 · TEN31 550.5 · SBS32 557.5 · TCN33 564.5 | 25 W V OD | ACMA A9, Jul 2026 |
| Sydney South West | Mount Hercules Rd, Razorback Range | SBS40 613.5 · ABC41 620.5 · ATN42 627.5 · TCN43 634.5 · TEN44 641.5 | 3.5 kW H DA | ACMA A9, Jul 2026 |
| Woronora | Bridge approach cutting, Woronora | SBS40 613.5 · ABC41 620.5 · ATN42 627.5 · TCN43 634.5 · TEN44 641.5 | 40 W V DA | ACMA A9, Jul 2026 |
| Gosford (Central Coast) | Rumbalara Trig, North Gosford | SBS40 613.5 · ABC41 620.5 · ATN42 627.5 · TCN43 634.5 · TEN44 641.5 · NEN46 655.5 · NBN47 662.5 | 330 W H OD | ACMA A9, Jul 2026 |
| Bouddi (Central Coast) | Bombi Road, Bouddi | SBS40 613.5 · ABC41 620.5 · ATN42 627.5 · TCN43 634.5 · TEN44 641.5 · NEN46 655.5 · NBN47 662.5 | 1.3 kW V DA (NEN/NBN 650 W) | ACMA A9, Jul 2026 |
| Wyong (Central Coast) | Wyrrabalong Trig, Forresters Beach | SBS40 613.5 · ABC41 620.5 · ATN42 627.5 · TCN43 634.5 · TEN44 641.5 · NEN46 655.5 · NBN47 662.5 · NRN48 669.5 | 1.3 kW V DA | ACMA A9, Jul 2026 |
The UHF ch 28–33 group is a single-frequency network: four sites, identical channels. Hornsby, Cronulla and Palm Beach have no TV entry in the July 2026 list. Channels 52–69 were the Digital Dividend and are no longer used for TV.
Aviation — Sydney
Aircraft voice is AM in the 118–137 MHz VHF airband. All figures below are from the Airservices En Route Supplement (ERSA) effective 03/09/2026; the pending edition effective 26/11/2026 shows no change to them.
Sydney Kingsford Smith (YSSY)
Last checked: 12/10/2026 · Source edition: Airservices ERSA FAC YSSY, effective 03/09/2026 (26/11/2026 edition compared: no change)
| Service | Callsign | MHz | Note | Source |
|---|---|---|---|---|
| ATIS | Sydney ATIS | 118.55 | Recorded airport information. Also by phone, 02 9556 6566 | ERSA YSSY, 03/09/2026 |
| Delivery | Sydney Delivery | 133.8 | Airways clearances | ERSA YSSY, 03/09/2026 |
| Coordinator | Sydney Coordinator | 127.6 | Ground operations coordination | ERSA YSSY, 03/09/2026 |
| Ground | Sydney Ground | 121.7 / 126.5 | 121.7 east of RWY 16R/34L; 126.5 west of it, and ground checks | ERSA YSSY, 03/09/2026 |
| Tower | Sydney Tower | 120.5 / 124.7 | 120.5 for RWYs 16R/34L and 07/25; 124.7 for RWY 16L/34R | ERSA YSSY, 03/09/2026 |
| Approach North | Sydney Approach | 124.4 | Between 45 NM N and 10 NM S | ERSA YSSY, 03/09/2026 |
| Approach South | Sydney Approach | 128.3 | Between 45 NM S and 10 NM N | ERSA YSSY, 03/09/2026 |
| Director East / West | Sydney Director | 125.3 / 126.1 | ERSA YSSY, 03/09/2026 | |
| Approach (alternate) | Sydney Approach | 135.1 | Alternate for Sydney terminal-area frequencies, as advised by ATC | ERSA YSSY, 03/09/2026 |
| Departures North | Sydney Departures | 123.0 | Routes N and E | ERSA YSSY, 03/09/2026 |
| Departures South | Sydney Departures | 129.7 | Routes S, W and NW | ERSA YSSY, 03/09/2026 |
| PRM East / West | Sydney PRM | 133.95 / 119.45 | Pilot-monitored; active only during PRM operations | ERSA YSSY, 03/09/2026 |
| Bankstown Approach | Bankstown Approach | 125.8 | Bankstown and Western Sydney control zones | ERSA YSSY, 03/09/2026 |
| Richmond Approach (RAAF) | Richmond Approach | 135.9 / UHF 363.8 | Above 1,500 ft | ERSA YSSY, 03/09/2026 |
| Walton Approach / Departures | Walton | 119.35 / 118.4 | Western Sydney approach and departures above 1,500 ft, outside 20 NM of Sydney | ERSA YSSY, 03/09/2026 |
| Area (FIA) | Sydney Centre | 124.55 | Class G in the Sydney basin: the area frequency for light aircraft | ERSA YSSY, 03/09/2026 |
| VFR coastal route Victor One | — | 120.8 | Listening watch for traffic on route V1 along the coast | ERSA YSSY, 03/09/2026 |
On HF, Australia VOLMET (airport weather for pilots) is on 6676 and 11387 kHz USB, 24 hours, at 00–05 and 30–35 minutes past each hour (ERSA YSSY, 03/09/2026).
Bankstown, Camden and Western Sydney International
Last checked: 12/10/2026 · Source edition: Airservices ERSA FAC YSBK, YSCN and YSWS, effective 03/09/2026
| Aerodrome | ATIS | Ground | Tower | Other (MHz) | Source |
|---|---|---|---|---|---|
| Bankstown (YSBK) | 120.9 (or phone 02 9738 3190) | 119.9 | 123.6 / 132.8 | Bankstown Approach 125.8; Sydney Centre 124.55 (on ground); CTAF 132.8 outside tower hours | ERSA YSBK, 03/09/2026 |
| Camden (YSCN) | 125.1 (tower hours) | 121.9 | 120.1 | Area 124.55; CTAF 120.1 outside tower hours; gliders may monitor 120.1, area or 122.7 | ERSA YSCN, 03/09/2026 |
| Western Sydney International, Sydney/Nancy-Bird Walton (YSWS) | 127.0 | 124.05 | 128.1 | Delivery 118.65; Apron 126.575 (cargo apron); Approach 119.35; Departures 118.4; Area 124.55; fire and rescue emergency frequency 131.0 | ERSA YSWS, 03/09/2026 |
Frequencies that apply everywhere
Last checked: 12/10/2026 · Source edition: Airservices ERSA EMERG, effective 03/09/2026
| What | MHz | Source |
|---|---|---|
| International aeronautical emergency | 121.5 | ERSA EMERG, 03/09/2026 |
| Military aeronautical emergency | 243.0 | ERSA EMERG, 03/09/2026 |
| ADS-B aircraft position broadcasts (1090 extended squitter) | 1090 | CASA rules (CAO 20.18 / 82.1, AC 21-45), seen via search summaries (secondary) |
Marine — Sydney and NSW
Marine VHF voice is FM. The full Australian channel list is in Marine VHF: every Australian channel; this section is who listens on what around Sydney and NSW.
Port Authority of NSW: vessel traffic services and Coast Radio Sydney
Last checked: 12/10/2026 · Source edition: Port Authority of NSW web pages (undated, © 2025); Newcastle Harbour Master Directions, December 2025; TfNSW radio network services page (undated)
| Service | Channel | MHz | Details | Source |
|---|---|---|---|---|
| Sydney VTS, Sydney Harbour | VHF 13 | 156.650 | Call sign “Sydney VTS”. Vessels in Sydney Harbour keep a listening watch. Information broadcasts at 0105, 0305, 0505, 0705, 0905, 1105, 1305, 1505, 1705, 1905, 2105 and 2305: navigation warnings, weather, ship movements for the next 2 hours, waves and tide | Port Authority: Sydney Harbour VTS |
| Sydney VTS, Botany Bay | VHF 12 | 156.600 | Listening watch in Botany Bay. Broadcasts at 0005, 0205, 0405, 0605, 0805, 1005, 1205, 1405, 1605, 1805, 2005 and 2205 | Port Authority: Port Botany VTS |
| Coast Radio Sydney (run by Sydney VTS): watch | VHF 16 | 156.800 | Monitors ch 16 for distress, urgency and safety. Coverage Newcastle to Nowra (TfNSW) | Port Authority: Sydney Harbour VTS; TfNSW radio services |
| Coast Radio Sydney: broadcasts | VHF 67 | 156.375 | Navigation and weather warnings daily. Port Authority says 0736 and 1736; TfNSW says 0733 and 1733 EST, plus hourly severe-weather warnings | Port Authority: Sydney Harbour VTS; TfNSW radio services (secondary: the two times disagree) |
| Newcastle VTS | VHF 09 | 156.450 | Radio watch and VTS on ch 09; navigation warnings as required; weather on request | Newcastle Harbour Master Directions, Dec 2025 |
| Port Kembla VTS | VHF 16 and VHF 11 | 156.800 / 156.550 | Ships call on ch 16 two hours and one hour before arrival, then ch 11 from 5 nm. Safety broadcasts on ch 11, 24/7 | Port Authority: Port Kembla VTS |
Marine Rescue NSW
Last checked: 12/10/2026 · Source edition: Marine Rescue NSW web pages (undated); TfNSW radio network services page (undated)
| Item | Channel | MHz | Details | Source |
|---|---|---|---|---|
| Marine Rescue Sydney (State Communications Centre, Belrose) | VHF 16 | 156.800 | Operators listen on ch 16 and answer phones 24/7. Phone 02 9471 8300 | Marine Rescue Sydney |
| Calling Marine Rescue NSW | VHF 16 | 156.800 | Call on ch 16; the operator moves you to a working channel; return to ch 16 afterwards | MRNSW: using your radio |
| Working channel | VHF 73 | 156.675 | “Mostly used for vessels talking to a Marine Rescue NSW shore station” | TfNSW radio services |
| 27 MHz | 27 MHz ch 88 | 27.880 | MRNSW says its bases monitor VHF and 27 MHz; TfNSW refers to volunteer 27 MHz monitoring being discontinued Australia-wide. Use VHF 16 | MRNSW: using your radio; TfNSW radio services (secondary: the sources disagree) |
